2024 · Electric SUV · 62 kWh LFP · 480 km Range · Black
A well-maintained 2024 NETA X-EV SMART, available for import to Kenya on request. Higher spec SMART trim with 62 kWh battery, 480 km range, and Level 2 ADAS.
| Model | NETA X-EV SMART |
| Year | 2024 |
| Origin | Imported (RHD) |
| Mileage | 26,005 km |
| Performance | |
| Motor | Permanent Magnet Synchronous Motor |
| Max Power | 163 hp (120 kW) |
| Max Torque | 210 Nm |
| 0-100 km/h | 9.5 seconds |
| Top Speed | 150 km/h |
| Drivetrain | Front-Wheel Drive (FWD) |
| Driving Modes | Standard / Sport / Eco |
| One-Pedal System | Adjustable |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate (LFP) — IP68 rated |
| Battery Capacity | 62.0 kWh (usable 60.5 kWh) |
| Range (NEDC) | 480 km |
| AC Charging | Type 2, up to 6.6 kW (0-100%: ~9h 24min) |
| DC Fast Charge | CCS2, up to 100 kW (20-80%: ~38 min) |
| V2L System | Up to 3.3 kW external power output |
| Dimensions | |
| L × W × H | 4,619 × 1,860 × 1,628 mm |
| Wheelbase | 2,770 mm |
| Ground Clearance | 156 mm |
| Curb Weight | 1,815 kg |
| Cargo Capacity | 508 L (1,388 L seats folded) |
| Interior & Comfort | |
| Central Display | 15.6-inch Touchscreen (split-screen) |
| Digital Cluster | 8.9 inches |
| Navigation | Online (TomTom) with OTA updates |
| Smart Voice | Thai language support |
| Audio | 8 speakers |
| Wireless Charger | 15W |
| Seats | Premium synthetic leather, 6-way power driver with memory & welcome |
| Roof | Panoramic with electric sunshade |
| Climate | Automatic with N95 filter |
| Steering Wheel | D-shaped with electric gear shift |
| Auto Headlights | Yes |
| Safety & ADAS (Level 2) | |
| Body Structure | High-tensile steel up to 75% |
| Airbags | 6 positions |
| Camera | 360° Surround View |
| Adaptive Cruise Control | ACC |
| Traffic Jam Assist | TJA |
| Lane Keeping Assist | LKA |
| Auto Emergency Braking | AEB |
| Blind Spot Detection | BSD |
| Auto High Beam | HBA |
| Auto Parking Assist | Yes |
| Lane Departure Warning | Yes |
| Tyre Pressure Monitor | Yes |
| Condition | Used · Clean Title |
| Price | KSh 3,551,394 ($27,318 USD) (Estimated landed) |
Click any image to view full size
Contact us for more details, test drive availability, and import paperwork information.