2025 · Electric SUV · LFP Battery · White
A well-maintained 2025 NETA X COMFORT EV, available for import to Kenya on request. A practical electric SUV with LFP battery technology and comprehensive features.
| Model | NETA X COMFORT EV |
| Year | 2025 |
| Colour | White |
| Origin | Imported (RHD) |
| Mileage | 17,635 km |
| Performance & Drivetrain | |
| Electric Motor | Permanent Magnet Synchronous Motor |
| Max Power | 163 hp (120 kW) |
| Max Torque | 210 Nm |
| 0-100 km/h | 9.5 seconds |
| Top Speed | 150 km/h |
| Drivetrain | Front-Wheel Drive (FWD) |
| Driving Modes | Eco / Comfort / Sport |
| Battery & Charging | |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 51.8 kWh |
| Range (NEDC) | 401 km |
| AC Charging | Type 2, up to 6.6 kW (0-100%: ~7h 51min) |
| DC Fast Charge | CCS2, up to 65 kW (20-80%: ~48 min) |
| V2L System | Up to 3.3 kW external power output |
| Dimensions | |
| L × W × H | 4,619 × 1,860 × 1,628 mm |
| Wheelbase | 2,770 mm |
| Ground Clearance | 156 mm |
| Curb Weight | 1,745 kg |
| Cargo Capacity | 508 L (1,388 L seats folded) |
| Wheels & Tyres | 225/60 R18 |
| Interior & Comfort | |
| Central Display | 15.6-inch Touchscreen (split-screen support) |
| Instrument Cluster | 8.9-inch Digital Display |
| Steering Wheel | Premium synthetic leather, 4-way adjustable |
| Front Seats | 6-way power adjustable, premium synthetic leather |
| Roof | Panoramic with electric sunshade |
| Climate Control | Automatic with N95 air filtration |
| Audio System | 8 speakers |
| Charging Ports | 60W USB-C & 12V power (front/rear) |
| Smart Voice | Supports Thai language commands |
| Safety & ADAS | |
| Airbags | 6 positions |
| Body Structure | High-tensile steel up to 75% |
| Battery Protection | HEPT4.0 with temp management, IP68 waterproof/dustproof |
| Camera | 360° Surround View (AVM) |
| ABS / EBD / BA | Yes |
| ESC / TCS | Electronic Stability & Traction Control |
| Hill Start / Descent | HHC & HDC |
| Tyre Pressure Monitoring | Yes |
| Rear Parking Sensors | Yes |
| Collision Sensor | Yes |
| Condition | Used · Clean Title |
| Price | KSh 3,331,960 ($25,630 USD) (Estimated landed) |
Click any image to view full size
Contact us for more details, test drive availability, and import paperwork information.