A well-maintained 2025 AION Y Plus 490 PREMIUM, available for import to Kenya on request. Electric SUV with 63.2 kWh LFP battery, panoramic roof, 360° camera and ADAS.
| Model | AION Y Plus 490 PREMIUM |
| Year | 2025 |
| Colour | Grey |
| Origin | Imported (RHD) |
| Mileage | 47,880 km |
| Dimensions | |
| L × W × H | 4,535 × 1,870 × 1,650 mm |
| Wheelbase | 2,750 mm |
| Ground Clearance | 150 mm |
| Curb Weight | 1,750 kg |
| Cargo | 405 L (1,200 L seats folded) |
| Wheels | 18-inch alloy, 215/50 R18 |
| Performance | |
| Motor | 204 hp, 225 Nm |
| 0-100 km/h | 8.5 seconds |
| Top Speed | 160 km/h |
| Drivetrain | FWD |
| Battery & Charging | |
| Battery | 63.2 kWh LFP |
| Range (NEDC) | 490 km |
| Suspension | MacPherson front, Torsion beam rear |
| Brakes | Ventilated disc front, disc rear |
| V2L | 3.3 kW |
| Features | |
| Display | 14.6-inch touchscreen |
| Driver Seat | Electric, ventilated — folds flat into bed |
| Rear Seats | 60:40 split folding |
| Roof | Panoramic with electric sunshade |
| Lights | Full LED |
| Wireless Charger | Yes |
| Voice Command | English |
| Safety & ADAS | |
| Camera | 360° HD Panoramic Surround View |
| ACC | Adaptive Cruise with Stop & Go |
| FCW / AEB | Forward Collision & Auto Braking |
| LDW / LKA | Lane Departure & Keep Assist |
| Condition | Used · Clean Title |
| Price | KSh 4,738,519 ($36,450 USD) (Landed) |